<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hesa's blog &#187; Map</title>
	<atom:link href="http://www.sandklef.com/hesa/index.php/category/map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sandklef.com/hesa</link>
	<description>your cadillac aint no betta' than my bus stop</description>
	<lastBuildDate>Thu, 01 Jul 2010 10:48:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Our house in the middle &#8230; but not in openstreetmap</title>
		<link>http://www.sandklef.com/hesa/index.php/2009/04/09/our-house-in-the-middle-but-not-in-openstreetmap/</link>
		<comments>http://www.sandklef.com/hesa/index.php/2009/04/09/our-house-in-the-middle-but-not-in-openstreetmap/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 13:46:08 +0000</pubDate>
		<dc:creator>hesa</dc:creator>
				<category><![CDATA[Free Software]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.sandklef.com/hesa/?p=368</guid>
		<description><![CDATA[Just tried to find the house where my family and I live. Turned out that one side of the street is beatifully covered in OpenStreetMap, but the other side isn&#8217;t. And of course I live in the uninvestigated territory. This may sound cool, and indeed it is, since now I can start up yet another [...]]]></description>
			<content:encoded><![CDATA[<p>Just tried to find the house where my family and I live. Turned out that one side of the street is beatifully covered in <a href="http://openstreetmap.org/">OpenStreetMap</a>, but the other side isn&#8217;t. And of course I live in the uninvestigated territory. This may sound cool, and indeed it is, since now I can start up yet another project. Cover the entire Växelmyntsgatan in Göteborg (Sweden).</p>
<p>Anyone into OpenStreetMap who lives nearby?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandklef.com/hesa/index.php/2009/04/09/our-house-in-the-middle-but-not-in-openstreetmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
